Coin Date | Type | Variety | Denom | DES | Total | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 63+ | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|
|
1946-S | Walking Liberty Half Dollar | | 50C | MS | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 6 | 9 | 4 | 4 | 16 | 37 | 0 | 123 | 145 | 56 | 1 | 0 | 0 | 0 |
1946 | Walking Liberty Half Dollar | | 50C | MS | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 6 | 4 | 8 | 12 | 13 | 48 | 8 | 8 | 32 | 70 | 0 | 135 | 91 | 23 | 2 | 0 | 0 | 0 |
1946-D | Walking Liberty Half Dollar | | 50C | MS | 566 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 7 | 2 | 2 | 11 | 36 | 0 | 200 | 215 | 75 | 4 | 0 | 0 | 0 |
1946-S | Walking Liberty Half Dollar | RPM-002c | 50C | MS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1946 | Walking Liberty Half Dollar | DDR | 50C | MS | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 4 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1946 | Walking Liberty Half Dollar | BR#5215,DDR | 50C | MS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1946 | Walking Liberty Half Dollar | Struck Through | 50C | MS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1946-S | Walking Liberty Half Dollar | RPM | 50C | MS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
1946 | Walking Liberty Half Dollar | FS-101,DDO | 50C | MS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total rows returned: 9 |