Coin Date | Type | Variety | Denom | DES | Total | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 63+ | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|
|
1945 | Walking Liberty Half Dollar | | 50C | MS | 928 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | 4 | 5 | 2 | 4 | 6 | 9 | 12 | 12 | 35 | 83 | 16 | 19 | 54 | 121 | 0 | 281 | 189 | 52 | 6 | 0 | 0 | 0 |
1945-S | Walking Liberty Half Dollar | | 50C | MS | 356 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 6 | 22 | 6 | 9 | 19 | 40 | 0 | 117 | 95 | 21 | 2 | 0 | 0 | 0 |
1945-D | Walking Liberty Half Dollar | | 50C | MS | 394 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 4 | 3 | 22 | 3 | 5 | 21 | 36 | 0 | 83 | 115 | 83 | 3 | 0 | 0 | 0 |
1945 | Walking Liberty Half Dollar | Weak "AW" | 50C | MS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
1945 | Walking Liberty Half Dollar | Missing "AW" | 50C | MS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1945 | Walking Liberty Half Dollar | Rim Flaw | 50C | MS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1945 | Walking Liberty Half Dollar | BR#5210 | 50C | MS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1945 | Walking Liberty Half Dollar | Laminated | 50C | MS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1945/4/3 | Walking Liberty Half Dollar | DDO | 50C | MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1945-S | Walking Liberty Half Dollar | Planchet Stria | 50C | MS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1945 | Walking Liberty Half Dollar | Struck Thru | 50C | MS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1945 | Walking Liberty Half Dollar | FS-901,No AW | 50C | MS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total rows returned: 12 |