Guarantee Usage Report
Since April 27 2011, ICG has replaced the following coins:
1990 MS69 Silver Eagle | 2000 PR70 Silver Eagle | 2006 MS69 Silver Eagle (2) |
1993 MS69 Silver Eagle | 2001 MS69 Silver Eagle (2) | 2006 MS70 Silver Eagle |
1994 MS69 Silver Eagle | 2002 MS69 Silver Eagle | 2007 MS69 Silver Eagle |
1995 MS69 Silver Eagle | 2002 MS70 Silver Eagle | 2007 MS70 Silver Eagle (2) |
1997 MS69 Silver Eagle | 2003 MS69 Silver Eagle | 2006 3 Piece Silver Eagle Set (4) |
1998 MS69 Silver Eagle | 2004 MS70 Silver Eagle | 2002 MS70 $10 Platinum Eagle |
1999 MS69 Silver Eagle | 2005 MS69 Silver Eagle |
1954-D MS63 50C |
2000 MS69 Silver Eagle (2) | 2005 MS70 Silver Eagle | 2000 MS70 $5 Gold Eagle |
The above listed coins have an estimated value of $2,558. In 2012, ICG bought back one coin for $850, a 1917 Standing Quarter that was listed as 1916, a significantly higher value coin, even when graded FR2.
Of the coins listed above, only one, the 1917 Quarter, was graded in the last three years.
*This chart will be updated as more coins are replaced or purchased by ICG under ICG’s Guarantee Program and does not include any coins currently in house for review.